1 | Prerequisites |
2 | Unit Circle: Sine, Cosine, Tangent Functions |
3 | ![]() ![]() |
4 | ![]() ![]() |
5 | Radian Measure |
6 | Graphing |
7 | Periodic Data |
8 | Sinusoidal Functions Project (12 PC) |
9 | Solving Trig Equations (i) |
10 | Define and graph ![]() |
11 | Double angle and sum identities |
12 | Solving Trig Equations (ii) |
Review
Review Trig precalc 12 Solutions
Quiz Practice
- Exact Values using radian measure
- Range and Period of a sinusoidal graph
- Identify sine/cosine function old; Identify sine/cosine function new
Quizzes
(A code will be given in class, but you are welcome to try out quiz format here).
- Exact Values using radian measure
- Range and Period of a Sinusoidal Function
- Identify sine/cosine function (use the degree symbol)